Particulars (Rs in Crores) | Q2 FY22 | Q2 FY21 | Y-o-Y | Q1 FY22 | Q-o-Q | H1 FY22 | H1 FY21 | Y-o-Y |
Total Revenue* | 137.2 | 88.9 | 54% | 134.1 | 2% | 271.3 | 161.9 | 68% |
EBITDA | 25.2 | 31.1 | 93% | 22.3 | 13% | 47.5 | 24.5 | 94% |
EBITDA Margin (%) | 18.4% | 14.7% | 16.7% | 17.5% | 15.1% | |||
PAT | 13.7 | 3.2 | 335% | 10.9 | 26% | 24.6 | 6.0 | 310% |
PAT Margin (%) | 10.0% | 3.5% | 8.1% | 9.1% | 3.7% | |||
Sales in MT | 2,651 | 1,799 | 47% | 2,447 | 8% | 5,098 | 3,212 | 59% |
Mr. Parag Jhaveri, Managing Director & CEO, Yasho Industries Limited said, “Due to disruptions in China, global MNCs are looking into Indian chemical and agrochemical industries as an alternate supplier. COVID, logistical challenges, and now power constraints have accelerated the worldwide trend of de-risking the Chinese supply chain, which would benefit the Indian chemical suppliers like us. Due to these factors, limited supply is being sold at above-average prices throughout the world and we have benefited from this trend.