Particulars (Rs. Crores) | Q1 FY22 | Q1 FY21 | Y-o-Y | Q4 FY21 | Q-o-Q |
Total Revenue* | 134.1 | 73.0 | 84% | 110.1 | 23% |
EBITDA | 22.4 | 11.4 | 97% | 19.2 | 17% |
EBITDA Margin (%) | 16.7% | 15.6% | +110 bps | 17.4% | -70 bps |
PAT | 10.9 | 2.9 | 282% | 9.1 | 20% |
PAT Margin (%) | 8.1% | 3.9% | +420 bps | 8.3 | -20 bps |
Sales in MT | 2,445 | 1,411 | 73% | 2,325 | 5% |
* Including other income
Mr. Parag Jhaveri, Managing Director& CEO, Yasho Industries Limited said, “We are pleased to report our highest quarterly performance led by better product mix. Total revenue for the quarter stood at Rs 134crores, a growth of 84% on YoY basis. Our sales volume grew by 73% and EBITDA grew by 97% on YoY basis. Demand for all major chemicals has been healthy in Q1FY22 led by Rubber chemicals, Lubricant chemicals & Speciality chemical business.
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion