Particulars (Rs in Crores) | Q4FY22 | Q4FY21 | Y-o-Y | FY22 | FY21 | Y-o-Y |
Total Revenue* | 186.2 | 110.1 | 69.0% | 624.1 | 369.5 | 68.9% |
EBITDA | 27.9 | 19.2 | 46.0% | 103.7 | 59.1 | 75.5% |
EBITDA Margin (%) | 15.0 | 17.8% | -280 bps | 16.6 | 15.6 | +100 bps |
PAT | 13.5 | 9.1 | 48.6% | 52.7 | 21.5 | 145.5% |
PAT Margin (%) | 7.4% | 8.3% | -090 bps | 8.6% | 5.1% | +350 bps |
Sales in MT | 3,002 | 2,325 | 29.1% | 11,054 | 7,712 | 43.3% |
Mr. Parag Jhaveri, Managing Director & CEO, Yasho Industries Limited said, “We are pleased to report the highest annual performance for the company. Demand for all major chemicals have seen robust growth in FY22 as compared to FY21 despite all ongoing challenges in the country and the global market.
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion