(Rupees in Lakhs except EPS)
Q2, 2022-23 | Q2, 2021-22 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3,684.22 | 3,684.22 | 3,125.44 | 3,125.44 |
EBDITA | 53.02 | 52.62 | 225.85 | 225.30 |
PAT | 42.10 | 41.71 | 167.49 | 166.97 |
EPS | 0.32 | 0.32 | 1.48 | 1.47 |
(Rupees in Lakhs except EPS)
September 30, 2022 | September 30, 2021 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3,684.22 | 3,684.22 | 3,793.38 | 3,793.38 |
EBDITA | 53.02 | 52.62 | 153.15 | 152.85 |
PAT | 42.10 | 41.71 | 106.08 | 105.78 |
EPS | 0.32 | 0.32 | 0.87 | 0.87 |
(Rupees in Lakhs except EPS)
September 30, 2022 | September 30, 2021 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 7,477.60 | 7,477.60 | 6,397.54 | 6,397.54 |
EBDITA | 206.17 | 204.47 | 431.82 | 430.95 |
PAT | 148.19 | 147.49 | 324.17 | 323.30 |
EPS | 1.14 | 1.14 | 2.85 | 2.85 |