GACL
Sr. No. | Financial Ratios | Unit | Q-1 F. Y. 2017-18 (Annualised) | F. Y. 2016-17 |
i) | Earning Per Share | Rs. / Share | 51.96 | 41.95 |
ii) | Cash Earning per Share | Rs. / Share | 86.00 | 67.09 |
iii) | Price Earning ratio | Times | 7.45 | 9.72 |
iv) | Return on Equity | Percentage | 11.12 | 9.31 |
v) | Debt Equity Ratio | Times | 0.09 | 0.09 |
vi) | Gross Profit Ratio | Percentage | 30.43 | 25.02 |
vii) | Interest Coverage Ratio | Times | 39.55 | 39.39 |
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion