Dr. R. J. Patolia SHREE HARI GROUP OF INDUSTRIES
TABLE | ||||||||
Function, application and use of various Additives / carriers, Levellers, Brighteners wetters, Purifiers etc. in semi bright, Bright, Tri, Heavy and Satin Nickel plating processes. | ||||||||
No. | Chemicals | Bath | Brightness | Ductility | LCD Area | Micro Throwing Power | gm / litre | Remarks & Application |
1 | Coumarin | G | UDB | Average | Clear | Good | - | Not Commercialized. |
2 | OTSA | G | DB | Average | Clear | - | - | Used in Early time, Found Not so useful. |
3 | PTSA | G | DB | Average | Clear | - | - | Used in Early time, Found Not so useful. |
4 | Saccharin | B,T,S | UDB | Good | Clear | Good | 0.900 | Versatile, Highly Stable, Not Consumed in Electrolysis. |
5 | BBI | B,T,S | UDB | Good | Clear | Good | 0.125 | Stable, Low cost in use, Effective at less concentration. Clear deposit up to far of LCD. |
6 | SVS | B,T,S | UDB | Good | Clear | Good | 1.500 | Not used due to less availability. |
7 | SAS | B,T,S | UDB | Good | Clear | Good | 2.500 | Versatile, Highly stable and used in maximum application. |
8 | NTSAG | H | DB | Good | Clear | Good | 2.000 | Used in Electroforming for Heavy Deposit. |
9 | Salieylic Acid | SB | UDB | Very Good | Clear | Good | 1.500 | In Sulfer free semibright bath. Stable and Less consumed |
10 | SPS | S,T,S | UB | Good | Clear | Better | 0.020 | Very good leveller, used for thin deposited decorative parts. |
11 | DMP | B, T, S | UB | Good | Clear | Better | - | Not commercialized, due to less unavailable in market. |
12 | DEP | B, T, S | UB | Good | Clear | Better | 0.005 | Used for thin deposited decorative parts, very good leveller. Can we used at higher concentration. |
13 | BD | SB,B,S | UB | Moderate | Skip | Good | 0.040 | Highly active strong molecules, used in decorative and SB process at minimum concentration |
14 | HD | SB | UB | Moderate | Skip | Good | 0.100 | For Semi bright process. |
15 | PHD | SB | UB | Good | Clear | Good | 0.080 | Versatile for SB Process. |
16 | BEO | B,T,S | UB | Moderate | Skip | Good | 0.080 | Versatile for Decorative Parts. |
17 | BMP | B,T,S | UB | Moderate | Skip | Good | 0.025 | For Decorative, Quick result |
18 | PAP | B,T | UB | Moderate | Skip | Good | 0.018 | For decorative Formulations |
19 | PME | B,T | UB | Moderate | Skip | Good | 0.015 | For decorative Formulations |
20 | PPS | B,T | EB | Moderate | Skip | Good | 0.025 | Very useful for bright and decorative formulations, but costly |
21 | PPSOH | B,T | EB | Moderate | Skip | Better | 0.035 | Very useful, cost effective in decorative formulations |
22 | MPPS | B,T | EB | Moderate | Skip | Better | - | Useful, but high cost. |
23 | MPPSOH | B,T | EB | Moderate | Skip | Good | - | Useful, but high cost. |
24 | SBS | SB,B,T | Dull | Everage | Best Coverage | Better | 0.015 | Purifier for Cu, Fe etc. |
25 | SPTS | SB,B,T | Dull | Everage | Best Coverage | Better | 0.020 | Purifier for Cu, Fe, Cd etc. |
26 | ATPN | SB,B,T | Dull | Everage | Best Coverage | Better | 0.006 | Purifier for Heavy Metals -Cu, Pb, As, Sb. |
27 | SDTC | SB,B,T | - | - | - | - | 0.001 | Purifier to remove heavy metals Cu, Pb, As, Sb, Fe etc. as insoluble form in filter pack. |
28 | SEHS | SB,B,T | - | - | - | - | 0.005 | Wetter to reduce surface tension, Pitting in high current density area. |
29 | SLS | SB,B,T | - | - | - | - | 0.000 | Wetter to reduce surface tension, Pitting in high current density area. |
30 | Carbon | SB,B,T | - | - | - | - | 0.250 | To remove unwanted organic through filtration. |
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion