Press Release
Q3, 2023-24 | Q3, 2022-23 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3761 | 3761 | 2788.49 | 2788.49 |
PBT | 130.49 | 130.25 | 15.18 | 14.57 |
PAT | 79.91 | 79.67 | 12.94 | 10.62 |
EPS | 0.62 | 0.62 | 0.10 | 0.06 |
Q3, 2023-24 | Q2, 2023-24 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3761 | 3761 | 3660.19 | 3660.19 |
PBT | 130.49 | 130.25 | 107.09 | 106.84 |
PAT | 79.91 | 79.67 | 99.84 | 99.59 |
EPS | 0.62 | 0.62 | 0.78 | 0.78 |
December 31, 2023 | December 31, 2022 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 11044.99 | 11044.99 | 10,266.09 | 10,266.09 |
PBT | 307.66 | 306.80 | 221.35 | 220.04 |
PAT | 227.52 | 226.66 | 161.13 | 158.11 |
EPS | 1.77 | 1.76 | 1.26 | 1.22 |
Commenting on the results, Mr. Vipul Shah, Managing Director, Vipul Organics Limited, said: “The green shoots in the economy are reflected in our results. We are back on our growth trajectory, post the economic shocks of Covid. In this quarter, we also lay the foundation stone for our new facility at Sayakha which will be revenue accretive from F.Y. 2025-26. While global macro-economic factors are still a concern, we are seeing a robust demand for our products in the domestic market. Our newer offerings in sectors like Paper and Textiles are seeing huge traction and we are hoping for orders in the coming quarters”.
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion