Press Release
Q3, 2022-23 | Q3, 2021-22 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 2,788.49 | 2,788.49 | 3,089.75 | 3089.02 |
EBDITA | 15.18 | 14.57 | 219.61 | 219.29 |
PAT | 12.94 | 10.62 | 151.49 | 151.17 |
EPS | 0.10 | 0.06 | 1.27 | 1.26 |
Q3, 2022-23 | Q2, 2022-23 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 2,788.49 | 2,788.49 | 3,684.22 | 3,684.22 |
EBDITA | 15.18 | 14.57 | 53.02 | 52.62 |
PAT | 12.94 | 10.62 | 42.10 | 41.71 |
EPS | 0.10 | 0.06 | 0.33 | 0.33 |
December 31, 2022 | December 31, 2021 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 10,266.09 | 10,266.09 | 9,486.56 | 9,486.66 |
EBDITA | 221.35 | 220.04 | 651.43 | 650.24 |
PAT | 161.13 | 158.11 | 475.66 | 474.47 |
EPS | 1.27 | 1.22 | 1.26 | 3.97 |
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion