Press Release
FY24 | FY23 | YoY Change | ||||
Standalone | Consolidated | Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 15099.30 | 15099.30 | 13399.73 | 13399.73 | Up 12.68% | Up 12.68% |
PBT | 463.88 | 462.42 | 274.70 | 272.76 | Up 68.87% | Up 69.53% |
PAT | 334.44 | 334.03 | 197.53 | 187.20 | Up 69.31% | Up 78.43% |
EPS | 2.6 | 2.57 | 1.54 | 1.45 |
Q4 | Q3 | QoQ Change | ||||
Standalone | Consolidated | Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 4054.31 | 4054.31 | 3761.00 | 3761.00 | Up 7.80% | Up 7.80% |
PBT | 156.22 | 155.62 | 130.28 | 130.25 | Up 19.91% | Up 19.48% |
PAT | 106.92 | 107.37 | 79.70 | 79.67 | Up 34.15% | Up 34.77% |
EPS | 0.85 | 0.83 | 0.62 | 0.62 |
Q4, 2023-24 | Q4, 2022-23 | YoY Change | ||||
Standalone | Consolidated | Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 4054.31 | 4054.31 | 3133.64 | 3133.64 | Up 29.38% | Up 29.38% |
PBT | 156.22 | 155.62 | 53.35 | 52.72 | Up 192.82% | Up 195.18% |
PAT | 106.92 | 107.37 | 36.4 | 29.09 | Up 193.74% | Up 269.10% |
EPS | 0.85 | 0.83 | 0.28 | 0.25 |
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion