Press Release
FY23 | FY22 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 13399.73 | 13399.73 | 13386.44 | 13386.44 |
PBT | 274.70 | 272.76 | 975.86 | 974.13 |
PAT | 197.53 | 187.20 | 698.56 | 696.83 |
EPS | 1.54 | 1.47 | 5.77 | 5.76 |
Q4 | Q3 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3133.64 | 3133.64 | 2788.49 | 2788.49 |
PBT | 53.35 | 52.72 | 15.19 | 14.57 |
PAT | 36.40 | 29.09 | 12.95 | 10.62 |
EPS | 0.28 | 0.25 | 0.10 | 0.06 |
Q4, 2022-23 | Q4, 2021-22 | |||
Standalone | Consolidated | Standalone | Consolidated | |
Total Revenue | 3133.64 | 3133.64 | 3904.70 | 3904.70 |
PBT | 53.35 | 52.72 | 324.44 | 323.88 |
PAT | 36.40 | 29.09 | 222.91 | 222.36 |
EPS | 0.28 | 0.25 | 1.84 | 1.84 |
Commenting on the results, Mr. Vipul P. Shah, Managing Director, Vipul Organics Limited, said: “Financial year 2022-23 was a challenging one for us as well as the entire Chemical Industry with multiple headwinds. We have taken steps to derisk our business from Global turbulence by increasing our Domestic business and bringing Value added products. Today over 30 percent of our top line comes from Domestic markets.”
Speaking on the future outlook for Vipul Organics, Mr. Vipul Shah added: “We are in the process of creating a Pan India footprint for our products by strengthening our Distribution network. We have increased our Production capacities and entered new verticals like Paper, Special Applications, etc. While we are seeing Green Shoots in the Economy in India as well as Globally, the challenges remain. We are all geared up to take advantage of the improvement in Macroeconomic factors. We are hopeful that the coming year will be better and we will be back to a growth rate of 15-20 percent.”
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion