Rajiv Parikh
Galaxy Surfactants Limited (Consolidated Results) | ||||||
# | Issuer Company | Listing Date | Issue Price (In Rs) | Issue Size (in Cr) | ||
1 | Laxmi Organic Industries Limited IPO | 25-Mar-21 | 130 | 600 | ||
2 | Anupam Rasayan India Limited IPO | 24-Mar-21 | 555 | 760 | ||
3 | Chemcon Speciality Chemicals Limited IPO | 1-Oct-20 | 340 | 318 | ||
4 | Rossari Biotech Ltd IPO | 23-Jul-20 | 425 | 496.49 | ||
5 | Neogen Chemicals Limited IPO | 8-May-19 | 215 | 132.35 | ||
6 | Deep Polymers Limited IPO | 23-Aug-18 | 40 | 15.24 | ||
7 | Fine Organic Industries Limited IPO | 2-Jul-18 | 783 | 600.2 | ||
8 | Yasho Industries Limited IPO | 2-Apr-18 | 100 | 28.99 | ||
9 | Galaxy Surfactants Limited IPO | 8-Feb-18 | 1480 | 937.09 | ||
10 | Yug Decor Ltd IPO | 31-May-17 | 26 | 2.88 | ||
11 | Chemcrux Enterprises Ltd IPO | 28-Mar-17 | 24 | 2.4 | ||
12 | Yash Chemex Ltd IPO | 20-Jun-16 | 23 | 2.51 | ||
13 | Shree Pushkar Chemicals and Fertilisers Ltd IPO | 10-Sep-15 | 65 | 70 | ||
14 | Fineotex Chemical Ltd IPO | 11-Mar-11 | 70 | 29.38 | ||
15 | Omkar Speciality Chemicals Ltd IPO | 10-Feb-11 | 98 | 79.38 | ||
16 | Alkali Metals Limited IPO | 6-Nov-08 | 103 | 26.27 | ||
17 | Kiri Dyes and Chemicals Limited IPO | 22-Apr-08 | 150 | 56.25 | ||
18 | Meghmani Organics Limited IPO | 28-Jun-07 | 19 | 102 | ||
19 | Asahi Songwon Colors Ltd IPO | 4-Jun-07 | 90 | 33.5 |
New Era in Electronics Tosoh s GaN Sputtering Target Could Fuel India s 5G and Data Center Expansion